Lampasas Climate Data
Thursday, 05 January 2012
Month | Normal precip | 2011 Data | Low temp | Hi temp | Avg. mo temp | norm av temp | Max wind | 2012 Data |
Jan | 1.50 | 2.38 | 21.0 | 79.0 | 45.4 | 44.1 | 28.0 |
|
Feb | 2.34 | 0.77 | 16.0 | 82.0 | 50.7 | 48.5 | 33.0 |
|
Mar | 2.31 | 0.01 | 30.0 | 90.0 | 62.6 | 56.3 | 33.0 |
|
Apr | 2.48 | 0.42 | 37.0 | 99.0 | 73.2 | 64.0 | 38.0 |
|
May | 4.37 | 3.00 | 43.0 | 99.0 | 74.6 | 71.9 | 38.0 |
|
Jun | 3.49 | 0.85 | 63.0 | 104.0 | 84.6 | 78.8 | 37.0 |
|
July | 1.68 | 0.00 | 72.0 | 104.0 | 88.1 | 82.4 | 25.0 |
|
Aug | 2.42 | 0.12 | 72.0 | 109.0 | 89.7 | 81.8 | 25.0 |
|
Sept | 2.61 | 0.43 | 52.0 | 104.0 | 80.5 | 75.7 | 32.0 |
|
Oct | 3.33 | 3.29 | 36.0 | 90.0 | 68.0 | 65.7 | 33.0 |
|
Nov | 2.32 | 1.57 | 30.0 | 84.0 | 59.0 | 54.4 | 31.0 |
|
Dec | 2.23 | 3.11 | 23.0 | 79.0 | 48.6 | 46.1 | 27.0 |
|
Annual Total | 31.08 | 15.95 | 16.0 | 109.0 | 68.75 | 64.14 | 38.0 |
|




